Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 98 | Stuart Bradbeer | RS Aero 9 | United Kingdom![]() |
10554 | 3583.00 | 3.00 | |
| 102 | Isobel Houghton | TOPPER | United Kingdom![]() |
240 | 106.00 | 2.99 | |
| 103 | P Aldridge | FIREBALL | United Kingdom![]() |
8694 | 2844.00 | 2.98 | |
| 103 | Ross McGrath | My Boat | OPTIMIST | United Arab Emirates![]() |
3500 | 1950.00 | 2.98 |
| 105 | J Cooper | FIREBALL | United Kingdom![]() |
8694 | 2857.00 | 2.97 | |
| 105 | Ewan McAnally | Open Bic | Open Bic | United Kingdom![]() |
2414 | 1182.00 | 2.97 |
| 107 | Pete Ramsdale | Sadiiqi | J105 | Bermuda![]() |
16112 | 4897.00 | 2.96 |
| 107 | Tim Waite | 2000 / Laser 2000 | United Kingdom![]() |
10554 | 3918.00 | 2.96 | |
| 109 | Caitlin Bradbury | OPTIMIST | United Kingdom![]() |
240 | 135.00 | 2.95 | |
| 110 | Clare Stubbs | RS 400 | United Kingdom![]() |
7760 | 2494.00 | 2.94 |


