Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1588 | Max Tosetti | RS 400 | United Kingdom![]() |
7200 | 3248.00 | 2.10 | |
| 1588 | M Yankov | LASER Standard | United Kingdom![]() |
7200 | 3723.00 | 2.10 | |
| 1588 | Ollie Nicholson | Goose | TOPPER | United Kingdom![]() |
5400 | 3400.00 | 2.10 |
| 1588 | Roger Green | LASER RADIAL | United Kingdom![]() |
6080 | 3251.00 | 2.10 | |
| 1588 | T Copp | LASER Standard | United Kingdom![]() |
1000 | 519.00 | 2.10 | |
| 1588 | John Roberts | Laser Pico s/h double sail | United Kingdom![]() |
6036 | 3404.00 | 2.10 | |
| 1588 | Ansel Ley Dethmers | RS FEVA | United Kingdom![]() |
7500 | 4374.00 | 2.10 | |
| 1588 | Sophie Dorrington | Flying Beryl 2 | RS FEVA | United Kingdom![]() |
7500 | 4369.00 | 2.10 |
| 1588 | Angus Calder | Dart 16 | United Kingdom![]() |
10470 | 4540.00 | 2.10 | |
| 1588 | giovanni berto | athena | GRAND SOLEIL 343 | Italy![]() |
7200 | 3218.00 | 2.10 |

