Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1729 | Gareth Griffiths | My Boat | RS Aero 9 | United Kingdom![]() |
5720 | 2830.00 | 2.06 |
| 1729 | Mervyn Cinnamond | ALANA | SOLO | United Kingdom![]() |
5720 | 3178.00 | 2.06 |
| 1729 | Joe Stocker | Bart's Finn | FINN | United Kingdom![]() |
6600 | 3359.00 | 2.06 |
| 1729 | Wouter Kroon | OPTIMIST | Netherlands![]() |
5600 | 4510.00 | 2.06 | |
| 1729 | Hidde Wapstra | OPTIMIST | Netherlands![]() |
5600 | 4505.00 | 2.06 | |
| 1729 | Lex Ebbinge | OPTIMIST | Netherlands![]() |
5600 | 4500.00 | 2.06 | |
| 1729 | Richard Brown | RS 200 | United Kingdom![]() |
8310 | 4236.00 | 2.06 | |
| 1729 | Unknown | Dart 18 | United Kingdom![]() |
9000 | 3518.00 | 2.06 | |
| 1729 | Matthew Britton | Laser Pico d/h two sail | United Kingdom![]() |
6019 | 3877.00 | 2.06 | |
| 1729 | Ros Nickols | EUROPE | United Kingdom![]() |
5975 | 3336.00 | 2.06 |

