Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 1807 | Jonathan Webster | RS VISION | United Kingdom![]() |
10500 | 5740.00 | 2.04 | |
| 1807 | Mark | Topaz CX14 | Greece![]() |
3000 | 1357.00 | 2.04 | |
| 1807 | Emily Doherty | OPTIMIST | United Kingdom![]() |
4815 | 3918.00 | 2.04 | |
| 1844 | Jerry Andrews | Emilys Boat | Splash | United Kingdom![]() |
11750 | 6801.00 | 2.03 |
| 1844 | Callum Robbins | TOPPER | United Kingdom![]() |
3600 | 2345.00 | 2.03 | |
| 1844 | K Prykis | Laser Bahia | United Kingdom![]() |
7530 | 4054.00 | 2.03 | |
| 1844 | Leyli Walker | UkeLeyli | OPTIMIST | Bermuda![]() |
2667 | 2178.00 | 2.03 |
| 1844 | J Howard | ALBACORE | United Kingdom![]() |
1000 | 518.00 | 2.03 | |
| 1844 | Thicôme Biron-Monnier | OPTIMIST | United Kingdom![]() |
5000 | 4082.00 | 2.03 | |
| 1844 | Robin Courtenay | Purple Haze | 2000 / Laser 2000 | United Kingdom![]() |
7500 | 4069.00 | 2.03 |


