Results – Bart's Bash

Results


Historic Results for 2015

Search
Name Boat Class Country Distance (m) Corrected Time (s) Speed
1968 Harry Phillips ARG LASER RADIAL Jersey 4800 2709.00 1.99
1968 Tom Bouten Blue LASER Standard Jersey 4800 2627.00 1.99
1968 Darren Horton LASER Standard United Kingdom 4682 2566.00 1.99
1968 Geoff Webb Laser Vago United Kingdom 4682 2509.00 1.99
1968 Matt Ashwell OPTIMIST South Africa 3297 2744.00 1.99
1968 Nigel austin Comet Duo United Kingdom 960 548.00 1.99
1968 Charles Williamson LASER RADIAL United States 7032 3967.00 1.99
1968 Paul McSorley Wild Cat H BOAT Ireland 11304 6065.00 1.99
1968 Kevin Parr ETAP 21i United Kingdom 9220 4863.00 1.99
1968 Sue Harding vago Laser Vago United Kingdom 9220 4920.00 1.99