Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2100 | Dominic Britton | LASER 4.7 | United Kingdom![]() |
6019 | 3642.00 | 1.96 | |
| 2100 | Richard Holttum | RS 200 | United Kingdom![]() |
5985 | 3209.00 | 1.96 | |
| 2100 | Colin Carver | My Boat | LASER Standard | United Kingdom![]() |
4720 | 2620.00 | 1.96 |
| 2100 | Helen Jones | Byte | United Kingdom![]() |
14100 | 8290.00 | 1.96 | |
| 2100 | Steve Hunt | SOLO | United Kingdom![]() |
5200 | 3046.00 | 1.96 | |
| 2100 | Ryan Bush | BYTE CII | United Kingdom![]() |
4200 | 2463.00 | 1.96 | |
| 2100 | Abi Light | 420 (Int. or Club) | United States![]() |
7032 | 3975.00 | 1.96 | |
| 2100 | j hancox | Hern | Hunter Duette | United Kingdom![]() |
9630 | 5277.00 | 1.96 |
| 2100 | Al Larcombe | Topaz Uno Plus (with Jib) | Barbados![]() |
1963 | 1106.00 | 1.96 | |
| 2100 | John Hughes | L'escargot | RUFFIAN 23 | Ireland![]() |
11304 | 6190.00 | 1.96 |



