Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2174 | Robert Goode | Half Cut | RS 200 | Ireland![]() |
7564 | 4092.00 | 1.94 |
| 2174 | Tony Abraham | Double Scotch | Dart 18 | United Kingdom![]() |
1500 | 621.00 | 1.94 |
| 2174 | Kevin Alderman | LASER Standard | United Kingdom![]() |
7770 | 4364.00 | 1.94 | |
| 2174 | Phil Palmer | RS Vareo | United Kingdom![]() |
5793 | 3192.00 | 1.94 | |
| 2174 | Hatty Fawcett | RS FEVA | United Kingdom![]() |
3862 | 2434.00 | 1.94 | |
| 2174 | Barry Price | RS 400 | Spain![]() |
4300 | 2095.00 | 1.94 | |
| 2174 | Nigel | LASER 4.7 | Greece![]() |
3000 | 1834.00 | 1.94 | |
| 2174 | Alan | Topper Argo | Greece![]() |
3000 | 1647.00 | 1.94 | |
| 2174 | Abby Walker | OPTIMIST | United Kingdom![]() |
4815 | 4112.00 | 1.94 | |
| 2174 | Ollie Grint | LASER 4.7 | United Kingdom![]() |
8334 | 5086.00 | 1.94 |



