Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2211 | Neil Manderson | My Boat | RS 200 | United Kingdom![]() |
5000 | 2724.00 | 1.93 |
| 2211 | Mike Fish | Laser Pico s/h single sail | United Kingdom![]() |
5167 | 3534.00 | 1.93 | |
| 2211 | John Crawley | Laser Pico s/h single sail | United Kingdom![]() |
5167 | 3520.00 | 1.93 | |
| 2211 | Matthew Thompson | Hwyl 2 | LASER Standard | Jersey![]() |
4800 | 2701.00 | 1.93 |
| 2211 | Matthew Hickland | Prestige Worldwide | LASER RADIAL | United Kingdom![]() |
9260 | 5390.00 | 1.93 |
| 2211 | Lawrence Tulip | Catapult Cat | United Kingdom![]() |
14100 | 6240.00 | 1.93 | |
| 2211 | Kevin Bilham | SOLO | United Kingdom![]() |
5200 | 3085.00 | 1.93 | |
| 2211 | Michael Hoyle | Dabchick | South Africa![]() |
3297 | 2372.00 | 1.93 | |
| 2211 | Ben Supron | OPTIMIST | United States![]() |
3516 | 3026.00 | 1.93 | |
| 2211 | David Tiney | LIGHTNING 368 / LIGHTNING | United Kingdom![]() |
6888 | 4140.00 | 1.93 |



