Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2311 | Matthew Thorburn | Dabchick | South Africa![]() |
3297 | 2408.00 | 1.91 | |
| 2311 | Will Webb | LASER RADIAL | United Kingdom![]() |
10820 | 6357.00 | 1.91 | |
| 2311 | Mike Mackie | Jiggy | J24 | United Kingdom![]() |
9038 | 4956.00 | 1.91 |
| 2311 | Roy Kissick | ENTERPRISE | United Kingdom![]() |
2009 | 1175.00 | 1.91 | |
| 2311 | bob marshall | RS 400 | United Kingdom![]() |
7901 | 3915.00 | 1.91 | |
| 2311 | Graham Dale-Jones | Raspberry Blower | PHANTOM | United Kingdom![]() |
3203 | 1681.00 | 1.91 |
| 2311 | Chris Perry | TOPPER | United Kingdom![]() |
5632 | 3900.00 | 1.91 | |
| 2311 | Tony | LASER RADIAL | Greece![]() |
3000 | 1759.00 | 1.91 | |
| 2311 | Sonosuke Noda | LASER RADIAL | Japan![]() |
1000 | 588.00 | 1.91 | |
| 2350 | Paul Johnson | A Boat | LASER Standard | United Kingdom![]() |
7200 | 4120.00 | 1.90 |



