Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2350 | Rob Baker | LASER RADIAL | United Kingdom![]() |
5793 | 3423.00 | 1.90 | |
| 2350 | Luca Canali | LASER RADIAL | Spain![]() |
4300 | 2536.00 | 1.90 | |
| 2350 | Judith Ross | Shearwater | United Kingdom![]() |
8334 | 3488.00 | 1.90 | |
| 2350 | Matt Jakes | Laser Pico s/h single sail | United Kingdom![]() |
7222 | 5016.00 | 1.90 | |
| 2405 | Wouter Lichtenbelt | RS FEVA | United Kingdom![]() |
3880 | 2509.00 | 1.89 | |
| 2405 | SIMON HAWES | My Boat | LASER Standard | United Kingdom![]() |
7200 | 4155.00 | 1.89 |
| 2405 | Aidan Hinchliffe | TOPPER | United Kingdom![]() |
3880 | 2708.00 | 1.89 | |
| 2405 | Charles Holmstrom | Hunter Sonata | United Kingdom![]() |
11105 | 6309.00 | 1.89 | |
| 2405 | John Galloway | My Boat | Supernova dinghy | United Kingdom![]() |
4950 | 2807.00 | 1.89 |
| 2405 | Tiago Menezes | My Boat | LASER Standard | United Kingdom![]() |
5250 | 3025.00 | 1.89 |

