Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2546 | Julie Wilson | RS 400 | United Kingdom![]() |
7300 | 3705.00 | 1.86 | |
| 2546 | Mike Lyons | ICON | United Kingdom![]() |
4992 | 2606.00 | 1.86 | |
| 2546 | James Anderson | RS 200 | United Kingdom![]() |
4992 | 2822.00 | 1.86 | |
| 2546 | Max Bowskill | Regency | Laser 2 | United Kingdom![]() |
3530 | 1999.00 | 1.86 |
| 2546 | Bruce Mayo | LASER Standard | United Kingdom![]() |
7800 | 4569.00 | 1.86 | |
| 2546 | Mark Phillips | My Boat | LASER Standard | United Kingdom![]() |
5720 | 3339.00 | 1.86 |
| 2546 | David Lawton | SOLO | United Kingdom![]() |
4290 | 2646.00 | 1.86 | |
| 2546 | Peter Cruise | solo | SOLO | United Kingdom![]() |
4290 | 2650.00 | 1.86 |
| 2546 | Molly Desorgher | FIREBALL | United Kingdom![]() |
6934 | 3640.00 | 1.86 | |
| 2546 | Tony Monagham | SOLO | United Kingdom![]() |
6934 | 4262.00 | 1.86 |
