Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2585 | Douglas Powell | PHANTOM | United Kingdom![]() |
4992 | 2699.00 | 1.85 | |
| 2585 | Maisie Bristow | Topper 4.2 | TOPPER | United Kingdom![]() |
4290 | 3060.00 | 1.85 |
| 2585 | Dave Baldwin | RS 100 8.4 | United Kingdom![]() |
5720 | 3098.00 | 1.85 | |
| 2585 | Christopher James | RS FEVA | United Kingdom![]() |
5000 | 3308.00 | 1.85 | |
| 2585 | Paul Fisk | RS ELITE OD | United Kingdom![]() |
7000 | 3911.00 | 1.85 | |
| 2585 | Owen Bowerman | RS ELITE OD | United Kingdom![]() |
7000 | 3898.00 | 1.85 | |
| 2585 | John McGillivray | Selkie | Sonnet | South Africa![]() |
2813 | 1653.00 | 1.85 |
| 2585 | Charlie Soubry | G - Force | STREAKER | United Kingdom![]() |
6934 | 4284.00 | 1.85 |
| 2585 | Matt Reynolds | LASER RADIAL | United Kingdom![]() |
6934 | 4198.00 | 1.85 | |
| 2585 | R Paling | GP14 | United Kingdom![]() |
6934 | 4245.00 | 1.85 |

