Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2631 | Paul Goodison | Artemis Nacra 20 | Nacra F20 | United States![]() |
2684 | 957.00 | 1.84 |
| 2631 | Andrew van NIekerk | Dabchick | South Africa![]() |
3297 | 2494.00 | 1.84 | |
| 2631 | Elinor Pawluk | LASER Standard | United Kingdom![]() |
960 | 567.00 | 1.84 | |
| 2631 | Janice Smith | STREAKER | United Kingdom![]() |
9815 | 6113.00 | 1.84 | |
| 2631 | Alex Halliwell | STREAKER | United Kingdom![]() |
2009 | 1250.00 | 1.84 | |
| 2631 | Paul Newman | LASER RADIAL | United Kingdom![]() |
3203 | 1953.00 | 1.84 | |
| 2631 | Eric Verhulst | Freedom 2 | CENTURION 40 S | Netherlands![]() |
22010 | 10096.00 | 1.84 |
| 2631 | Zoe Walker | ToppledOver | TOPPER | United Kingdom![]() |
5408 | 3894.00 | 1.84 |
| 2631 | John Burton | Topaz Xenon | United Kingdom![]() |
6280 | 3679.00 | 1.84 | |
| 2631 | Lucas de Gregorio | OPTIMIST | Brazil![]() |
1482 | 1337.00 | 1.84 |




