Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2784 | John Holliday | Topaz Uno Plus (with Jib) | United Kingdom![]() |
1600 | 984.00 | 1.80 | |
| 2784 | Andy Green | LASER RADIAL | Spain![]() |
4300 | 2673.00 | 1.80 | |
| 2784 | Dave Fletcher | SOLO | United Kingdom![]() |
5604 | 3577.00 | 1.80 | |
| 2784 | Rob | Laser Pico s/h single sail | Greece![]() |
3000 | 2191.00 | 1.80 | |
| 2825 | Patrick Croghan | Anita | 29ER | United Kingdom![]() |
7200 | 3703.00 | 1.79 |
| 2825 | Tim Simpson | FINN | United Kingdom![]() |
5420 | 3182.00 | 1.79 | |
| 2825 | Malcolm Butler | Don't Push It | RS VISION | United Kingdom![]() |
5250 | 3274.00 | 1.79 |
| 2825 | Philip Baron | Advocet | STREAKER | United Kingdom![]() |
6170 | 3943.00 | 1.79 |
| 2825 | Jamal Lahboub | OPTIMIST | United Kingdom![]() |
5000 | 4636.00 | 1.79 | |
| 2825 | Richard Stephens | LASER Standard | United Kingdom![]() |
6308 | 3827.00 | 1.79 |


