Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2825 | Angus Beyts | STREAKER | United Kingdom![]() |
4000 | 2562.00 | 1.79 | |
| 2825 | Howard Chadwick | Triarda | NATIONAL 12 | United Kingdom![]() |
4599 | 2745.00 | 1.79 |
| 2825 | Ian Wakeling | ENTERPRISE | United Kingdom![]() |
4200 | 2610.00 | 1.79 | |
| 2825 | john stone | ENTERPRISE | United Kingdom![]() |
4200 | 2621.00 | 1.79 | |
| 2825 | Jake Bolson | OPTIMIST | United Kingdom![]() |
2890 | 2679.00 | 1.79 | |
| 2825 | Stewart Robertson | BLAZE | United Kingdom![]() |
9815 | 5635.00 | 1.79 | |
| 2825 | Gordon Belcher | LASER Standard | United Kingdom![]() |
9815 | 5961.00 | 1.79 | |
| 2825 | Sue Swift | 29ER | United Kingdom![]() |
9220 | 4760.00 | 1.79 | |
| 2825 | Tim Butler | WAYFARER | United Kingdom![]() |
3060 | 1900.00 | 1.79 | |
| 2825 | Nick Eales | My Boat | RS Aero 7 | United Kingdom![]() |
7480 | 4363.00 | 1.79 |
