Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2866 | Jonquil Oldham | Laser Pico s/h single sail | United Kingdom![]() |
4800 | 3553.00 | 1.78 | |
| 2866 | Emma & Mia | TOPPER | United Kingdom![]() |
5975 | 4434.00 | 1.78 | |
| 2866 | Peter Bell | LASER Standard | United Kingdom![]() |
5985 | 3655.00 | 1.78 | |
| 2866 | Andrew Hussey | Red Duster | Martin 16 | United Kingdom![]() |
1630 | 1188.00 | 1.78 |
| 2866 | stevie scanlan | Vega | Fife One Design | United Kingdom![]() |
7740 | 4374.00 | 1.78 |
| 2866 | Malcolm Crundwell | Laser | LASER Standard | United Kingdom![]() |
4880 | 2986.00 | 1.78 |
| 2866 | Scarlet price | OPTIMIST | United Kingdom![]() |
2020 | 1878.00 | 1.78 | |
| 2866 | Ross MacKinnon | OPTIMIST | South Africa![]() |
3297 | 3063.00 | 1.78 | |
| 2866 | Isabella Wright | Dabchick | South Africa![]() |
3297 | 2585.00 | 1.78 | |
| 2866 | Andrew Thompson | SOLO | United Kingdom![]() |
4200 | 2704.00 | 1.78 |

