Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2913 | Steve Bolland | RS 300 | United Kingdom![]() |
4200 | 2350.00 | 1.77 | |
| 2913 | Rhys Lankester | OK Dinghy (Int.) | United Kingdom![]() |
4200 | 2611.00 | 1.77 | |
| 2913 | Dave Clinton | LASER Standard | United Kingdom![]() |
4200 | 2587.00 | 1.77 | |
| 2913 | Chris Cooper | PHANTOM | United Kingdom![]() |
6080 | 3436.00 | 1.77 | |
| 2913 | David Pearce | LASER Standard | United Kingdom![]() |
960 | 591.00 | 1.77 | |
| 2913 | Graham Clow | My Boat | SOLO | United Kingdom![]() |
5311 | 3448.00 | 1.77 |
| 2913 | Amanda Randall | STREAKER | United Kingdom![]() |
9815 | 6342.00 | 1.77 | |
| 2913 | Martin Jones | BLAZE | United Kingdom![]() |
9815 | 5683.00 | 1.77 | |
| 2913 | Rachel Sheridan | 2000 / Laser 2000 | United Kingdom![]() |
9815 | 6102.00 | 1.77 | |
| 2913 | Richard Tutt | My Boat | LASER Standard | United Kingdom![]() |
9815 | 6029.00 | 1.77 |
