Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 2962 | jack Thompson | Flying 15 | United Kingdom![]() |
4200 | 2429.00 | 1.76 | |
| 2962 | Adrian Jones | My Boat | SCORPION | United Kingdom![]() |
6934 | 4106.00 | 1.76 |
| 2962 | Nicola Griffiths | Topaz Xenon | United Kingdom![]() |
6759 | 4153.00 | 1.76 | |
| 2962 | Raymond Lee | Supernova dinghy | United Kingdom![]() |
8310 | 5043.00 | 1.76 | |
| 2962 | Mike Lennon | Laser Pico s/h single sail | United Kingdom![]() |
1000 | 749.00 | 1.76 | |
| 2962 | George Graham | My Boat | LASER RADIAL | United Kingdom![]() |
3878 | 2469.00 | 1.76 |
| 2962 | RICHARD JENKINS | My Boat | ENTERPRISE | United Kingdom![]() |
4720 | 2993.00 | 1.76 |
| 2962 | Sian Glynn | Laser Pico s/h single sail | United Kingdom![]() |
5167 | 3870.00 | 1.76 | |
| 2962 | Annabel Gray | RS TERA | United Kingdom![]() |
2908 | 2303.00 | 1.76 | |
| 2962 | Alex Cousins | RS FEVA | United Kingdom![]() |
5167 | 3585.00 | 1.76 |
