Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3008 | Paul Roe | RS 600 | United Kingdom![]() |
8310 | 4370.00 | 1.75 | |
| 3008 | Dan Fisher | SOLO | United Kingdom![]() |
8310 | 5445.00 | 1.75 | |
| 3008 | William Puchy | My Boat | LASER 4.7 | United Kingdom![]() |
8310 | 5620.00 | 1.75 |
| 3008 | Jake Flaxman | Argo | TOPAZ UNO | United Kingdom![]() |
6019 | 4241.00 | 1.75 |
| 3008 | Mark Holland | TOPPER | United Kingdom![]() |
5975 | 4525.00 | 1.75 | |
| 3008 | Colin Wright | My Boat | LASER Standard | United Kingdom![]() |
4720 | 2929.00 | 1.75 |
| 3008 | Patrick Bonner | RS FEVA | United Kingdom![]() |
5167 | 3605.00 | 1.75 | |
| 3008 | Connor Banks | LASER Standard | United Kingdom![]() |
4200 | 2612.00 | 1.75 | |
| 3008 | Royston Taggart | LASER Standard | United Kingdom![]() |
4520 | 2818.00 | 1.75 | |
| 3008 | Emma Keeleway | RS FEVA | United Kingdom![]() |
10820 | 7564.00 | 1.75 |
