Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3087 | John Clementson | SCORPION | United Kingdom![]() |
6759 | 4082.00 | 1.73 | |
| 3087 | Dave Roberts | WAYFARER | United Kingdom![]() |
6759 | 4338.00 | 1.73 | |
| 3087 | steve Jeffs | LASER Standard | United Kingdom![]() |
8310 | 5220.00 | 1.73 | |
| 3087 | Ant Clay | Double Trouble | Sprint 15 | United Kingdom![]() |
8310 | 4470.00 | 1.73 |
| 3087 | Ethan Cheshire | RS 200 | RS 200 | United Kingdom![]() |
8310 | 5060.00 | 1.73 |
| 3087 | Savannah Olde | ENTERPRISE | United Kingdom![]() |
6019 | 3890.00 | 1.73 | |
| 3087 | Paul Graham | My Boat | LASER Standard | United Kingdom![]() |
3878 | 2434.00 | 1.73 |
| 3087 | Thomas Millard | RS TERA | United Kingdom![]() |
2908 | 2337.00 | 1.73 | |
| 3087 | Alex Howells | RS TERA | United Kingdom![]() |
2908 | 2334.00 | 1.73 | |
| 3087 | Robyn Hellstrom | RS TERA PRO | South Africa![]() |
3297 | 2579.00 | 1.73 |

