Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3134 | Nick Hurst | FIREBALL | United Kingdom![]() |
7000 | 3979.00 | 1.72 | |
| 3134 | Paul Maxfield | Flying 15 | United Kingdom![]() |
7000 | 4145.00 | 1.72 | |
| 3134 | James Walker | None | LASER RADIAL | Isle of Man![]() |
6190 | 4039.00 | 1.72 |
| 3134 | Mike Tustin | PHANTOM | United Kingdom![]() |
6350 | 3697.00 | 1.72 | |
| 3134 | Bob Woodruff | SOLO | United Kingdom![]() |
4200 | 2797.00 | 1.72 | |
| 3134 | Kim Tan | LASER Standard | Netherlands![]() |
6160 | 3900.00 | 1.72 | |
| 3134 | Harry Laan | LASER Standard | Netherlands![]() |
6160 | 3905.00 | 1.72 | |
| 3134 | Ian Rhodes-Elson | None | Hobie 16 | United Kingdom![]() |
7320 | 3290.00 | 1.72 |
| 3134 | Michael Schumburg | Conger | Germany![]() |
5340 | 3366.00 | 1.72 | |
| 3134 | J Riddell | SCORPION | United Kingdom![]() |
6934 | 4197.00 | 1.72 |



