Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3187 | Peter Holt | FLYING FIFTEEN OD | United Kingdom![]() |
4200 | 2598.00 | 1.71 | |
| 3187 | Johan Zweering | LASER Standard | Netherlands![]() |
6160 | 3930.00 | 1.71 | |
| 3187 | Gerard van Groeningen | LASER Standard | Netherlands![]() |
6160 | 3925.00 | 1.71 | |
| 3187 | Jelte Beihuizen | LASER Standard | Netherlands![]() |
6160 | 3920.00 | 1.71 | |
| 3187 | Pieter Kremer | LASER Standard | Netherlands![]() |
6160 | 3915.00 | 1.71 | |
| 3187 | Frank Hoekstra | LASER Standard | Netherlands![]() |
6160 | 3910.00 | 1.71 | |
| 3187 | Charels Adams | Sacre Bleu Quatre | RS Aero 9 | United Kingdom![]() |
6100 | 3625.00 | 1.71 |
| 3187 | William Smith | 2000 / Laser 2000 | United Kingdom![]() |
7500 | 4819.00 | 1.71 | |
| 3187 | Ian Ratnage | SOLO | United Kingdom![]() |
6759 | 4533.00 | 1.71 | |
| 3187 | Steven Smith | LASER RADIAL | United Kingdom![]() |
6560 | 4313.00 | 1.71 |

