Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3225 | Kieran Moore | My Boat | TOPPER | United Kingdom![]() |
3704 | 2872.00 | 1.70 |
| 3225 | Lizzy Bracey-Davies | RS FEVA | United Kingdom![]() |
5000 | 3590.00 | 1.70 | |
| 3225 | Seumas Kilpartric | RS 200 | United Kingdom![]() |
7000 | 4330.00 | 1.70 | |
| 3225 | Ian Baker | MIRROR dinghy | United Kingdom![]() |
5000 | 3934.00 | 1.70 | |
| 3225 | Alice Snook | OPTIMIST | United Kingdom![]() |
5000 | 4879.00 | 1.70 | |
| 3225 | Maggie Rickman | RS FEVA | United Kingdom![]() |
5000 | 3594.00 | 1.70 | |
| 3225 | Maggie Rickman | RS FEVA | United Kingdom![]() |
5000 | 3594.00 | 1.70 | |
| 3225 | Hans Eijsink | LASER Standard | Netherlands![]() |
6160 | 3950.00 | 1.70 | |
| 3225 | Hans van Heuveln | LASER Standard | Netherlands![]() |
6160 | 3947.00 | 1.70 | |
| 3225 | Jeroen Tiel | LASER Standard | Netherlands![]() |
6160 | 3945.00 | 1.70 |

