Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 338 | Ian Rye | My Boat | LASER RADIAL | United Kingdom![]() |
10410 | 4450.00 | 2.62 |
| 338 | Giles Barkley | LASER Standard | United Kingdom![]() |
10410 | 4330.00 | 2.62 | |
| 338 | C Elsby-Hartman | OPTIMIST | United Kingdom![]() |
9600 | 6077.00 | 2.62 | |
| 338 | Ian Frayne | FINN | United Kingdom![]() |
10310 | 4130.00 | 2.62 | |
| 338 | Ian Parish | buoy racer | STREAKER | United Kingdom![]() |
7320 | 3205.00 | 2.62 |
| 338 | Bob Lang | LASER Standard | United Kingdom![]() |
14100 | 5865.00 | 2.62 | |
| 338 | Nathan Batchelor | SOLUTION | United Kingdom![]() |
5920 | 2442.00 | 2.62 | |
| 338 | Tom Heywood | Sprowston Gentlemens Club | INTERNATIONAL 14 | United Kingdom![]() |
15579 | 4640.00 | 2.62 |
| 349 | Mike Kinnear | LASER Standard | United Kingdom![]() |
10040 | 4188.00 | 2.61 | |
| 349 | Julian Clarke | Flying 15 | United Kingdom![]() |
10040 | 3914.00 | 2.61 |
