Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3479 | Hans Slijkhuis | LASER RADIAL | Netherlands![]() |
6160 | 4205.00 | 1.64 | |
| 3479 | Peter Nannenberg | LASER RADIAL | Netherlands![]() |
6160 | 4225.00 | 1.64 | |
| 3479 | Diek Duifhuis | LASER RADIAL | Netherlands![]() |
6160 | 4220.00 | 1.64 | |
| 3479 | Martien Zeegers | LASER RADIAL | Netherlands![]() |
6160 | 4215.00 | 1.64 | |
| 3479 | Jack Schriever | LASER RADIAL | Netherlands![]() |
6160 | 4210.00 | 1.64 | |
| 3479 | Conrad | RS FEVA | United Kingdom![]() |
4800 | 3585.00 | 1.64 | |
| 3479 | Keith Harris | Flying 15 | United Kingdom![]() |
6560 | 4079.00 | 1.64 | |
| 3479 | mathew dagnall | mathew dagnall | Topper Omega | United Kingdom![]() |
4880 | 3400.00 | 1.64 |
| 3479 | Jim Green | My Boat | SOLO | United Kingdom![]() |
4000 | 2787.00 | 1.64 |
| 3479 | David Edwards | SOLO | United Kingdom![]() |
4200 | 2943.00 | 1.64 |

