Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3602 | Mary Tilling | My Boat | TOPPER | United Kingdom![]() |
3704 | 3039.00 | 1.61 |
| 3602 | Daphne Gardner | National 18 | United Kingdom![]() |
14704 | 9142.00 | 1.61 | |
| 3602 | Jean-Philippe Snelling | RS 200 | United Kingdom![]() |
7000 | 4578.00 | 1.61 | |
| 3602 | Howard Edwards | RS 200 | United Kingdom![]() |
7000 | 4568.00 | 1.61 | |
| 3602 | Alex Heaton | Coronet | Yare and Bure One Design | United Kingdom![]() |
1000 | 694.00 | 1.61 |
| 3602 | Charles Sansom | BYTE CII | United Kingdom![]() |
6350 | 4524.00 | 1.61 | |
| 3602 | Wietse Pama | 16 M2 | Netherlands![]() |
6160 | 4035.00 | 1.61 | |
| 3602 | Jasper Rijks | 16 M2 | Netherlands![]() |
6160 | 4030.00 | 1.61 | |
| 3602 | Peter Hofman | 16 M2 | Netherlands![]() |
6160 | 4040.00 | 1.61 | |
| 3602 | Gerrit Scheeres | 16 M2 | Netherlands![]() |
6160 | 4040.00 | 1.61 |

