Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3779 | Jacob Purge | RS 200 | United Kingdom![]() |
6759 | 4511.00 | 1.57 | |
| 3779 | David Bennett | SCORPION | United Kingdom![]() |
6560 | 4344.00 | 1.57 | |
| 3779 | Danny Pilgrim | Flying 15 | United Kingdom![]() |
6560 | 4249.00 | 1.57 | |
| 3779 | Mike Pearce | Flying 15 | United Kingdom![]() |
6560 | 4240.00 | 1.57 | |
| 3779 | Steve Jones | RS 400 | United Kingdom![]() |
6560 | 3964.00 | 1.57 | |
| 3779 | Giles Clark | Laser Pico s/h single sail | Jersey![]() |
3600 | 3021.00 | 1.57 | |
| 3779 | Ted Pepper | Topper | TOPPER | United Kingdom![]() |
3900 | 3282.00 | 1.57 |
| 3779 | Jonathan Schimmel | Macatawa | Vanguard 15 | United States![]() |
2684 | 1764.00 | 1.57 |
| 3779 | Henri Burger | Sonnet | South Africa![]() |
3297 | 2286.00 | 1.57 | |
| 3779 | Ben Thompson | My Boat | LASER Standard | United Kingdom![]() |
3942 | 2726.00 | 1.57 |



