Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3867 | Matthew Sheahan | RS 400 | United Kingdom![]() |
5556 | 3397.00 | 1.55 | |
| 3867 | David Steed | RS 800 | United Kingdom![]() |
5556 | 2947.00 | 1.55 | |
| 3867 | David Steed | RS 800 | United Kingdom![]() |
5556 | 2947.00 | 1.55 | |
| 3867 | David Steed | RS 800 | United Kingdom![]() |
5556 | 2947.00 | 1.55 | |
| 3867 | Simon Cameron | Renegade | RS 400 | United Kingdom![]() |
5556 | 3400.00 | 1.55 |
| 3867 | Paul Wilcox | LASER RADIAL | United Kingdom![]() |
4670 | 3380.00 | 1.55 | |
| 3867 | Bram | Topaz 16CX | Greece![]() |
3000 | 1639.00 | 1.55 | |
| 3867 | Noel Dobbs | Adastra | Mermaid | United Kingdom![]() |
4400 | 3160.00 | 1.55 |
| 3919 | Dylan Johnson | Topper 4.2 | United Kingdom![]() |
2910 | 2496.00 | 1.54 | |
| 3919 | Ben | 2000 / Laser 2000 | United Kingdom![]() |
289 | 207.00 | 1.54 |

