Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 3961 | Mike Walker | Supernova dinghy | United Kingdom![]() |
6350 | 4435.00 | 1.53 | |
| 3961 | Jess Flint | My Boat | RS FEVA | United Kingdom![]() |
2414 | 1924.00 | 1.53 |
| 3961 | Mike Ker | LASER EPS | United Kingdom![]() |
6759 | 4538.00 | 1.53 | |
| 3961 | Errol Edwards | SOLO | United Kingdom![]() |
6560 | 4920.00 | 1.53 | |
| 3961 | Miles Bradbury | OPTIMIST | United Kingdom![]() |
240 | 260.00 | 1.53 | |
| 3961 | Douglas Wheel | Marian | WAYFARER | United Kingdom![]() |
3750 | 2719.00 | 1.53 |
| 3961 | Josh Jones | MIRROR dinghy | United Kingdom![]() |
2908 | 2633.00 | 1.53 | |
| 3961 | Grace Glynn-Fish | Laser Pico d/h two sail | United Kingdom![]() |
2908 | 2520.00 | 1.53 | |
| 3961 | Perdie Thi | Vanguard 15 | United States![]() |
2684 | 1800.00 | 1.53 | |
| 3961 | Lazaros Andronis | Lilly | LASER Standard | United Kingdom![]() |
6680 | 4748.00 | 1.53 |

