Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4003 | Mary Strutt | Laser Bahia | United Kingdom![]() |
6000 | 4320.00 | 1.52 | |
| 4003 | Frank Warner | FIREBALL | United Kingdom![]() |
4530 | 2903.00 | 1.52 | |
| 4003 | Andrew Smith | RS 800 | United Kingdom![]() |
5556 | 2994.00 | 1.52 | |
| 4003 | Andrew Smith | RS 800 | United Kingdom![]() |
5556 | 2994.00 | 1.52 | |
| 4003 | Vernon Jones | LASER RADIAL | United Kingdom![]() |
4670 | 3441.00 | 1.52 | |
| 4003 | Stuart | Topaz 16CX | Greece![]() |
3000 | 1676.00 | 1.52 | |
| 4047 | Ben Wightman | Devon Yawl | United Kingdom![]() |
5420 | 4134.00 | 1.51 | |
| 4047 | Finn Smyth | My Boat | Laser Pico s/h single sail | United Kingdom![]() |
5420 | 4737.00 | 1.51 |
| 4047 | Bob Lovell | My Boat | Leader 2 | United Kingdom![]() |
5900 | 4363.00 | 1.51 |
| 4047 | Karl Richardson | Karl Richardson | LASER Standard | United Kingdom![]() |
5000 | 3606.00 | 1.51 |

