Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4047 | Rob Cotterill | Sunsail 4015 | FIRST 40 CR SUNSAIL | United Kingdom![]() |
7704 | 4377.00 | 1.51 |
| 4047 | Bernard Visser | 2 | FIREFLY | United Kingdom![]() |
2414 | 1870.00 | 1.51 |
| 4047 | Alan Martin | LASER Standard | United Kingdom![]() |
6759 | 4862.00 | 1.51 | |
| 4047 | Stephen Turner | SOLO | United Kingdom![]() |
6560 | 4995.00 | 1.51 | |
| 4047 | Russell Abrahams | Flying 15 | United Kingdom![]() |
6560 | 4428.00 | 1.51 | |
| 4047 | Nick Edmonds | RS Aero 9 | United Kingdom![]() |
6560 | 4413.00 | 1.51 | |
| 4047 | Robert Pitts | Flying 15 | United Kingdom![]() |
6560 | 4409.00 | 1.51 | |
| 4047 | Chris Ellis | LARK | United Kingdom![]() |
4430 | 3136.00 | 1.51 | |
| 4047 | Simon Whiteley | My Boat | Leader 2 | United Kingdom![]() |
1630 | 1206.00 | 1.51 |
| 4047 | Simon Langford | Drascombe Lugger | United Kingdom![]() |
5167 | 3707.00 | 1.51 |
