Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4099 | Barney Broatch | RS 400 | United Kingdom![]() |
5280 | 3321.00 | 1.50 | |
| 4099 | Mac Cleland | First Solo | SOLO | United Kingdom![]() |
4860 | 3723.00 | 1.50 |
| 4099 | Andy Brander | OPTIMIST | United Kingdom![]() |
3154 | 3475.00 | 1.50 | |
| 4099 | Ellie Aikman | Topper | TOPPER | United Kingdom![]() |
2700 | 2387.00 | 1.50 |
| 4099 | Chris webb | RS Vareo | United Kingdom![]() |
4992 | 3576.00 | 1.50 | |
| 4099 | Sophie Mortis | OPTIMIST | United Kingdom![]() |
1664 | 1845.00 | 1.50 | |
| 4099 | James | RS FEVA | United Kingdom![]() |
300 | 244.00 | 1.50 | |
| 4099 | Andy Nixon | LASER VORTEX | United Kingdom![]() |
10470 | 6594.00 | 1.50 | |
| 4099 | Thomas Woodall | TOPPER | United Kingdom![]() |
4612 | 4070.00 | 1.50 | |
| 4099 | Grant Blake | RS 400 | United Kingdom![]() |
6040 | 3814.00 | 1.50 |
