Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4144 | Louis Siveyer | My Boat | TOPPER | United Kingdom![]() |
3704 | 3295.00 | 1.49 |
| 4144 | Paul Watson | RS 300 | United Kingdom![]() |
6350 | 4230.00 | 1.49 | |
| 4144 | R Burnett | ENTERPRISE | United Kingdom![]() |
4623 | 3454.00 | 1.49 | |
| 4144 | Andy Regan | Laser Vago | United Kingdom![]() |
6759 | 4823.00 | 1.49 | |
| 4144 | Bill Burnett | RS 400 | United Kingdom![]() |
6759 | 4278.00 | 1.49 | |
| 4144 | ? | LASER Standard | United Kingdom![]() |
6759 | 4932.00 | 1.49 | |
| 4144 | Ron Whitmey | wildfire | United Kingdom![]() |
6759 | 4836.00 | 1.49 | |
| 4144 | Richard Smallwood | 2.4m | United Kingdom![]() |
4430 | 3712.00 | 1.49 | |
| 4144 | Mark Firth | Mark Firth | HAWK 20 | United Kingdom![]() |
1630 | 1170.00 | 1.49 |
| 4144 | Jim Strother | My Boat | RS 300 | United Kingdom![]() |
4720 | 3146.00 | 1.49 |
