Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4328 | Richard Johnson | WAYFARER | United Kingdom![]() |
4200 | 3242.00 | 1.44 | |
| 4328 | Martin Hayhoe | Topper Topaz | United Kingdom![]() |
4623 | 3527.00 | 1.44 | |
| 4328 | Alastiar Moppett | FIREBALL | United Kingdom![]() |
6759 | 4561.00 | 1.44 | |
| 4328 | Richard Elston | LASER Standard | United Kingdom![]() |
6560 | 4960.00 | 1.44 | |
| 4328 | Hugh Nettlefield | LASER Standard | United Kingdom![]() |
6560 | 4942.00 | 1.44 | |
| 4328 | Jon Hibbs | ENTERPRISE | United Kingdom![]() |
6560 | 5095.00 | 1.44 | |
| 4328 | Ann Morrison | Pooky | TOPPER | United Kingdom![]() |
2500 | 2292.00 | 1.44 |
| 4328 | Richard Williams | RS VISION | United Kingdom![]() |
5167 | 4016.00 | 1.44 | |
| 4328 | Steve Williams | Bees Knees | Comet Versa | United Kingdom![]() |
3660 | 2907.00 | 1.44 |
| 4328 | Seaton Loftus | MIRROR dinghy | South Africa![]() |
3297 | 3180.00 | 1.44 |

