Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4367 | Hendrik Chapel | LASER Standard | United Kingdom![]() |
4530 | 3448.00 | 1.43 | |
| 4367 | Emma Pierce | My Boat | LASER RADIAL | United Kingdom![]() |
5000 | 3921.00 | 1.43 |
| 4367 | Tom Walters Davis | 2000 / Laser 2000 | United Kingdom![]() |
6759 | 5190.00 | 1.43 | |
| 4367 | Andrew Martyn-Johns | LASER Standard | United Kingdom![]() |
6560 | 4978.00 | 1.43 | |
| 4367 | Julian Widdicombe | RS VISION | United Kingdom![]() |
6560 | 5120.00 | 1.43 | |
| 4367 | Jon Flynn | LASER Standard | United Kingdom![]() |
6560 | 4977.00 | 1.43 | |
| 4367 | F Tulloch | LASER Standard | United Kingdom![]() |
6560 | 5008.00 | 1.43 | |
| 4367 | Cyril Twining | ENTERPRISE | United Kingdom![]() |
3840 | 3000.00 | 1.43 | |
| 4367 | Alan Sherlock | SOLO | United Kingdom![]() |
4200 | 3360.00 | 1.43 | |
| 4367 | Charlie Sleet | TOPPER | United Kingdom![]() |
960 | 885.00 | 1.43 |
