Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4608 | Hugh Marston | STREAKER | United Kingdom![]() |
4430 | 3736.00 | 1.36 | |
| 4608 | Lionel East | 2.4m | United Kingdom![]() |
4430 | 4079.00 | 1.36 | |
| 4608 | Adam May | OPTIMIST | United States![]() |
1342 | 1638.00 | 1.36 | |
| 4608 | Adrian Coole | LASER Standard | United Kingdom![]() |
3840 | 3075.00 | 1.36 | |
| 4608 | Barry Wicks | ALBACORE | United Kingdom![]() |
3840 | 2975.00 | 1.36 | |
| 4608 | Chaz Frize | ALBACORE | United Kingdom![]() |
3840 | 2955.00 | 1.36 | |
| 4608 | ?????? | Laser Pico s/h single sail | United Kingdom![]() |
6440 | 6235.00 | 1.36 | |
| 4608 | Dave Roberts | SOLO | United Kingdom![]() |
4000 | 3359.00 | 1.36 | |
| 4608 | Ian Brown | My Boat | MIRACLE | United Kingdom![]() |
3541 | 3131.00 | 1.36 |
| 4608 | Bruce Luckmann | Bosun | United Kingdom![]() |
6000 | 5250.00 | 1.36 |

