Results – Bart's Bash

Results


Historic Results for 2015

Search
Name Boat Class Country Distance (m) Corrected Time (s) Speed
4704 Dennis Mossman Chichester Scow United Kingdom 4612 4102.00 1.33
4704 Bob Ashby LASER Standard United Kingdom 4530 3706.00 1.33
4704 Simon Turner Nacra Nacra 6.0 Vanuatu 4713 2230.00 1.33
4704 Neil Bell Demi Kitesurfer South Africa 12000 6600.00 1.33
4704 Rossco Walters Kitesurfer South Africa 12000 6600.00 1.33
4704 Jim Erven 470 Canada 4900 3606.00 1.33
4704 Sue Murphy BYTE CII United Kingdom 4200 3642.00 1.33
4704 Richard Pryke Absolutely Shedded SOLO United Kingdom 2854 2459.00 1.33
4704 David Plester My Boat SOLO United Kingdom 3600 3092.00 1.33
4704 Ollie Hartnell RS FEVA United Kingdom 4920 4534.00 1.33