Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4805 | roger hannant | Ethel | LASER Standard | United Kingdom![]() |
4360 | 3659.00 | 1.30 |
| 4805 | Neeska Kriett | Int Canoe | Germany![]() |
5340 | 3580.00 | 1.30 | |
| 4805 | Tim Hampshire | Balloo | NATIONAL 12 | United Kingdom![]() |
2854 | 2342.00 | 1.30 |
| 4805 | Matt Edwards | LASER Standard | United Kingdom![]() |
6560 | 5489.00 | 1.30 | |
| 4805 | Allen Marsh | WAYFARER | United Kingdom![]() |
6560 | 5614.00 | 1.30 | |
| 4805 | Daniel Gomes | OPTIMIST | Jersey![]() |
2400 | 3068.00 | 1.30 | |
| 4805 | Alan Flecherer | WAYFARER | United Kingdom![]() |
4000 | 3414.00 | 1.30 | |
| 4805 | Paul Steele | LARK | United Kingdom![]() |
4560 | 3753.00 | 1.30 | |
| 4805 | Oliver Yates | MIRROR dinghy | United Kingdom![]() |
3500 | 3728.00 | 1.30 | |
| 4805 | Nigel Wilson | Balderdash | LASER Standard | United Kingdom![]() |
1000 | 834.00 | 1.30 |


