Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 4998 | Paul Gimson | Bijingo | ALBACORE | United Kingdom![]() |
1616 | 1369.00 | 1.24 |
| 4998 | Jaap Rugge | Valk | Netherlands![]() |
5600 | 4800.00 | 1.24 | |
| 4998 | Russ Towns | Windsurfer - Raceboard | United Kingdom![]() |
4623 | 2733.00 | 1.24 | |
| 4998 | Toby Peocock | RS FEVA | United Kingdom![]() |
3280 | 3230.00 | 1.24 | |
| 4998 | Paul Bennett | Dilly | HAWK 20 | United Kingdom![]() |
1630 | 1405.00 | 1.24 |
| 4998 | Henry | Dart 18 | United Kingdom![]() |
4880 | 3180.00 | 1.24 | |
| 4998 | Jordan Bolling | Hobie 16 | Sri Lanka![]() |
2890 | 1800.00 | 1.24 | |
| 4998 | James Morley | LASER Standard | United Kingdom![]() |
4780 | 4210.00 | 1.24 | |
| 4998 | Josh Hale | My Boat | TOPPER | United Kingdom![]() |
3000 | 3211.00 | 1.24 |
| 4998 | Deb Franklin | LARK | United Kingdom![]() |
2800 | 2423.00 | 1.24 |


