Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 5122 | Ana Paterson | Monkey | RS 200 | United Kingdom![]() |
2854 | 2510.00 | 1.20 |
| 5122 | Nick Berridge | My boat | PHANTOM | United Kingdom![]() |
3600 | 3002.00 | 1.20 |
| 5122 | Colin Walsh | WAYFARER | United Kingdom![]() |
6560 | 6070.00 | 1.20 | |
| 5122 | Andrew Finch | Sprite | Topaz | United Kingdom![]() |
2500 | 2582.00 | 1.20 |
| 5122 | Alex Placentra | OPTIMIST | United States![]() |
1342 | 1850.00 | 1.20 | |
| 5122 | Chris Sleet | WAYFARER | United Kingdom![]() |
960 | 886.00 | 1.20 | |
| 5122 | J Prince | Laser Vago | United Kingdom![]() |
4280 | 3803.00 | 1.20 | |
| 5122 | Trevor Bradley | 2000 / Laser 2000 | United Kingdom![]() |
2712 | 2488.00 | 1.20 | |
| 5122 | Gillan Gibson | MIRACLE | United Kingdom![]() |
2712 | 2721.00 | 1.20 | |
| 5122 | Sofiia Raxymkudova | OPTIMIST | Ukraine![]() |
1050 | 1450.00 | 1.20 |


