Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 5272 | Alex Humphrey | Lucky Rebel | Rebel One Design | United Kingdom![]() |
4360 | 4127.00 | 1.15 |
| 5272 | Nicola Abbatt | TOPPER | United Kingdom![]() |
4200 | 4825.00 | 1.15 | |
| 5272 | Richard Watkins | RS 200 | United Kingdom![]() |
2854 | 2618.00 | 1.15 | |
| 5272 | nils langer | WAYFARER | United Kingdom![]() |
6560 | 6337.00 | 1.15 | |
| 5272 | Amanda Henderson | LASER Standard | United Kingdom![]() |
4920 | 4673.00 | 1.15 | |
| 5272 | T Houghton | RS VISION | United Kingdom![]() |
6560 | 6360.00 | 1.15 | |
| 5272 | Ryui Sakaguchi | WAKASU_24 | SNIPE | Japan![]() |
1223 | 1156.00 | 1.15 |
| 5272 | Ellie Gladwyn | LASER RADIAL | United Kingdom![]() |
3840 | 3756.00 | 1.15 | |
| 5272 | Chris Herbert | ENTERPRISE | United Kingdom![]() |
3840 | 3726.00 | 1.15 | |
| 5272 | Fionn O'Farrell | Slow | LASER Standard | United Kingdom![]() |
6440 | 6087.00 | 1.15 |

