Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 5368 | Xander Bissell | RS TERA | United Kingdom![]() |
4200 | 5199.00 | 1.12 | |
| 5368 | Andy Sturgess | 420 | United Kingdom![]() |
3280 | 3220.00 | 1.12 | |
| 5368 | Allyson Bradbury | 2000 / Laser 2000 | United Kingdom![]() |
3280 | 3230.00 | 1.12 | |
| 5368 | Alex Coram | Rainbow | LASER Standard | United Kingdom![]() |
2500 | 2428.00 | 1.12 |
| 5368 | Dave Killey | LASER Standard | United Kingdom![]() |
3840 | 3732.00 | 1.12 | |
| 5368 | Jamie Mawson | Vous Vingt coeur | ENTERPRISE | United Kingdom![]() |
4780 | 4754.00 | 1.12 |
| 5368 | Nick Lander | ENTERPRISE | United Kingdom![]() |
4780 | 4742.00 | 1.12 | |
| 5368 | Kate Fairbairns | Byte | United Kingdom![]() |
3340 | 3443.00 | 1.12 | |
| 5368 | Richard Bellamy | LASER RADIAL | United Kingdom![]() |
3800 | 3816.00 | 1.12 | |
| 5368 | Taylor McKenzie | TOPPER | United Kingdom![]() |
2009 | 2376.00 | 1.12 |
