Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 5606 | John TWIGGS | My Boat | COMET | United Kingdom![]() |
3824 | 4417.00 | 1.04 |
| 5606 | John McPartlin | CHALLENGER | United Kingdom![]() |
3000 | 3146.00 | 1.04 | |
| 5606 | Peter Mason | Bambusa | Merlin Rocket | United Kingdom![]() |
3460 | 3297.00 | 1.04 |
| 5606 | Arno Pretorius | LASER Standard | Namibia![]() |
5050 | 5265.00 | 1.04 | |
| 5606 | ? | TOPPER | United Kingdom![]() |
1832 | 2318.00 | 1.04 | |
| 5606 | Li Jingying | Topaz 2 | Topaz | China![]() |
3000 | 3558.00 | 1.04 |
| 5606 | Adam W | GP14 | United Kingdom![]() |
2200 | 2383.00 | 1.04 | |
| 5606 | Angus Collingridge | CADET | United Kingdom![]() |
2270 | 3118.00 | 1.04 | |
| 5606 | Daisy Nunn | CADET | United Kingdom![]() |
2270 | 3121.00 | 1.04 | |
| 5606 | Jessica Williams | CADET | United Kingdom![]() |
2270 | 3121.00 | 1.04 |


