Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 5864 | Paddy Clarke | LIGHTNING 368 / LIGHTNING | United Kingdom![]() |
3480 | 4253.00 | 0.95 | |
| 5864 | Mary Sturgess | JALDI | J105 | United Kingdom![]() |
9038 | 8595.00 | 0.95 |
| 5864 | Tom Hart | Sea Otter 3 | MIRROR dinghy | United Kingdom![]() |
2400 | 3496.00 | 0.95 |
| 5864 | Finn Maeon | TOPPER | United Kingdom![]() |
2200 | 3064.00 | 0.95 | |
| 5864 | Katy Lloyd | CADET | United Kingdom![]() |
2270 | 3419.00 | 0.95 | |
| 5864 | Dominic Moon | She who shall not be named | CADET | United Kingdom![]() |
2270 | 3432.00 | 0.95 |
| 5864 | Harrison King | CADET | United Kingdom![]() |
2270 | 3442.00 | 0.95 | |
| 5864 | Salakhutdinova Anastasia | PLATU 25 OD | Russia![]() |
3300 | 3240.00 | 0.95 | |
| 5864 | Ricards Jurcins | OPTIMIST | Latvia![]() |
3200 | 5589.00 | 0.95 | |
| 5864 | Samanta Laitane | OPTIMIST | Latvia![]() |
3200 | 5584.00 | 0.95 |


