Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 5941 | Tymon Graja | Laser Pico | Laser Pico s/h single sail | United Kingdom![]() |
2710 | 3900.00 | 0.92 |
| 5941 | Steve Grant | COMET | United Kingdom![]() |
900 | 1169.00 | 0.92 | |
| 5941 | Brian Hamilton | COMET | United Kingdom![]() |
2370 | 3080.00 | 0.92 | |
| 5941 | Jan Couch | TOPPER | United Kingdom![]() |
3600 | 5151.00 | 0.92 | |
| 5941 | Graham Hastings | TOPPER | United Kingdom![]() |
1000 | 1442.00 | 0.92 | |
| 5941 | Bryn Adams | LASER RADIAL | United Kingdom![]() |
2500 | 3053.00 | 0.92 | |
| 5941 | Jamie Schneider | Topper | TOPPER | United Kingdom![]() |
3600 | 5160.00 | 0.92 |
| 5941 | Christopher Emberlin | OPTIMIST | United Kingdom![]() |
300 | 540.00 | 0.92 | |
| 5941 | Gustav Scholtz | My Boat | Windsurfer - Raceboard | New Zealand![]() |
3167 | 2510.00 | 0.92 |
| 5941 | Jess Ranson | TOPPER | United Kingdom![]() |
2854 | 4122.00 | 0.92 |

