Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 5962 | Howard Mackenzie-Wilson | Kittiwake | United Kingdom![]() |
4612 | 5258.00 | 0.91 | |
| 5962 | Patricia Ordsmith | Hidden Secret | ENTERPRISE | United Kingdom![]() |
1616 | 1986.00 | 0.91 |
| 5962 | Steve Bingham | ENTERPRISE | United Kingdom![]() |
2854 | 3478.00 | 0.91 | |
| 5962 | Ella Koupparis | TOPPER | United Kingdom![]() |
3280 | 4790.00 | 0.91 | |
| 5962 | Holly O'Grady | RS FEVA | United Kingdom![]() |
3280 | 4425.00 | 0.91 | |
| 5962 | Paul Unwin | A Scow | United Kingdom![]() |
5167 | 3967.00 | 0.91 | |
| 5962 | Alec Getley | Topaz | United Kingdom![]() |
2560 | 3485.00 | 0.91 | |
| 5962 | Chris Dawson | Seedy | LASER Standard | Australia![]() |
6000 | 7196.00 | 0.91 |
| 5962 | Nigel Lipscombe | BRITISH MOTH | United Kingdom![]() |
3000 | 3819.00 | 0.91 | |
| 5962 | Stewart Holford | Laser Bahia | United Kingdom![]() |
960 | 1148.00 | 0.91 |

