Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 6030 | John Francis | Comet | COMET | United Kingdom![]() |
3300 | 4476.00 | 0.88 |
| 6030 | Imogen Murphy | GP14 | United Kingdom![]() |
2200 | 2832.00 | 0.88 | |
| 6030 | A. Boyd | LASER Standard | United Kingdom![]() |
2100 | 2602.00 | 0.88 | |
| 6030 | Max Taylor-Lane | My Boat | LASER Standard | United Kingdom![]() |
1352 | 1676.00 | 0.88 |
| 6055 | Jacob Davies | RS TERA | United Kingdom![]() |
900 | 1437.00 | 0.87 | |
| 6055 | Ash Burton | Merlin Rocket | United Kingdom![]() |
900 | 1024.00 | 0.87 | |
| 6055 | Amanda Robertson | Laser Pico s/h single sail | United Kingdom![]() |
900 | 1359.00 | 0.87 | |
| 6055 | J Young | SOLO | United Kingdom![]() |
1200 | 1581.00 | 0.87 | |
| 6055 | Glyn Taylor | RS VISION | United Kingdom![]() |
2800 | 3574.00 | 0.87 | |
| 6055 | Colin Barley | RS VISION | United Kingdom![]() |
2800 | 3594.00 | 0.87 |
