Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 6143 | Tom | TOPPER | United Kingdom![]() |
2960 | 4700.00 | 0.83 | |
| 6143 | Richard Langford | Laser Radial | LASER Standard | United Kingdom![]() |
1800 | 2361.00 | 0.83 |
| 6143 | Madeleine Berridge | TOPPER | United Kingdom![]() |
3280 | 5240.00 | 0.83 | |
| 6143 | Harry Jameson | OPTIMIST | United States![]() |
1342 | 2677.00 | 0.83 | |
| 6143 | John Getley | TOPPER | United Kingdom![]() |
2560 | 4075.00 | 0.83 | |
| 6143 | Rosalie Hill | Splash | United Kingdom![]() |
2868 | 4068.00 | 0.83 | |
| 6143 | Eddy Hillman | LASER Standard | United Kingdom![]() |
2970 | 3916.00 | 0.83 | |
| 6143 | Tony Bristol | ENTERPRISE | United Kingdom![]() |
3480 | 4672.00 | 0.83 | |
| 6143 | Andrew Nicoll | Impulse | SOLO | United Kingdom![]() |
3300 | 4568.00 | 0.83 |
| 6143 | J. Sandison | PHANTOM | United Kingdom![]() |
2100 | 2530.00 | 0.83 |

