Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| 607 | Alan Jones | Hand In Glove | GP14 | United Kingdom![]() |
8048 | 3690.00 | 2.46 |
| 607 | Mike Lyons | ICON | United Kingdom![]() |
300 | 118.00 | 2.46 | |
| 607 | Matthew Kempkers | RNZYS YTP #2 WATTS & HUGHES | Elliott 7 | New Zealand![]() |
10674 | 3948.00 | 2.46 |
| 607 | Dominic Clark | RS 500 | United Kingdom![]() |
14704 | 5829.00 | 2.46 | |
| 607 | Francis Griffiths | LASER Standard | United Kingdom![]() |
14704 | 6498.00 | 2.46 | |
| 607 | Zac Elliott | RS FEVA | United Kingdom![]() |
6920 | 3432.00 | 2.46 | |
| 607 | Andrew Rawson | LASER Standard | United Kingdom![]() |
5480 | 2419.00 | 2.46 | |
| 607 | C Smith | RS Q'ba | United Kingdom![]() |
6759 | 3678.00 | 2.46 | |
| 607 | Robin Wilkinson | FIREFLY | United Kingdom![]() |
6000 | 2850.00 | 2.46 | |
| 607 | Simon Townsend | RS 400 | United Kingdom![]() |
7334 | 2824.00 | 2.46 |

