Results
Historic Results for 2015
| Name | Boat | Class | Country | Distance (m) | Corrected Time (s) | Speed | |
|---|---|---|---|---|---|---|---|
| Gerry Faram | DILLIGAF | 6M Sportsboat | United Kingdom![]() |
Did Not Compete | |||
| Andy Moore | Tilt | FIRST 40 CR | United Kingdom![]() |
5315 | Did Not Compete | ||
| Jonathan Gardiner | Minx3 | Beneteau First 40CR | United Kingdom![]() |
Did Not Compete | |||
| Antony Fanshawe | Firecracker | SOUTH COAST OD | United Kingdom![]() |
Did Not Finish | |||
| Ken Lowes | Skyfall | United Kingdom![]() |
5315 | 3925.00 | |||
| Rod & Sue Moody | MANDAMUS | East Coast Cruiser | United Kingdom![]() |
Did Not Finish | |||
| Andrew Yates | Starborn 4 | United Kingdom![]() |
5315 | 3415.00 | |||
| Claire Turner | Party | Beneteau First 35 | United Kingdom![]() |
Did Not Compete | |||
| Andrew Bucanan | Haggis II | United Kingdom![]() |
5315 | Did Not Compete | |||
| keith white | Marathon | Sloop pleasure yacht | United Kingdom![]() |
Did Not Finish |
